Upcoming Events
What's New
Surf Report from Sto…
Jun 30, 02:30PM
Surf Report from Sto…
Jun 04, 04:11PM
Surf Report from Sto…
Nov 08, 01:08PM
Stone Harbor and Ava…
Oct 17, 11:25AMStats
Member Since: Sep 2007
Viewed: 12440 times
Posted: 4 times
Been Stoked: 11 times
Rank: 82 out of 2459
Crew: 2 local
106 non-local
Surf Report from Stone Harbor, NJ
Tue Jun 30, 2009 at 02:30PM
| Time: | 03:25 PM | Cond: | Semi-Clean |
|
| Surf: | 2-3ft | Crowd: | It's a Zoo! | |
| Wind: | E 15 mph | Tides: |
The next week is going to be kneehigh and flat. check your incoming tides and winds and you might find a longboard wave. go to suncatchersurf.com and look at the avalon cam to check it. see you in the water or the shop. D
| Time/Date | Surf Size | Swell (height/period/dir) | Sea (height/period) | Wind (dir/spd) |
| 06Z Tue 06/30 | 0.5 ft | 0.6 ft @ 8.0 secs - 128 degs | 1.1 ft @ 1 secs | SW 9 kts |
| 12Z Tue 06/30 | 0.6 ft | 0.7 ft @ 8.8 secs - 125 degs | 1.4 ft @ 1 secs | SSW 9 kts |
| 18Z Tue 06/30 | 0.5 ft | 0.7 ft @ 8.4 secs - 125 degs | 2.6 ft @ 3 secs | SSW 15 kts |
| 00Z Wed 07/01 | 0.4 ft | 0.5 ft @ 8.9 secs - 131 degs | 3.0 ft @ 3 secs | SSW 9 kts |
| 06Z Wed 07/01 | 0.4 ft | 0.4 ft @ 8.9 secs - 133 degs | 2.4 ft @ 2 secs | S 10 kts |
| 12Z Wed 07/01 | 1.0 ft | 2.3 ft @ 4.6 secs - 167 degs | 2.3 ft @ 2 secs | SSW 7 kts |
| 18Z Wed 07/01 | 0.9 ft | 1.9 ft @ 4.6 secs - 165 degs | 2.1 ft @ 2 secs | SSW 9 kts |
| 00Z Thu 07/02 | 0.7 ft | 1.4 ft @ 4.7 secs - 162 degs | 1.8 ft @ 2 secs | SSE 6 kts |
| 06Z Thu 07/02 | 0.7 ft | 1.5 ft @ 4.6 secs - 163 degs | 1.9 ft @ 2 secs | WSW 5 kts |
| 12Z Thu 07/02 | 0.8 ft | 1.8 ft @ 4.5 secs - 170 degs | 2.2 ft @ 2 secs | WNW 8 kts |
| 18Z Thu 07/02 | 0.8 ft | 1.7 ft @ 4.7 secs - 172 degs | 2.1 ft @ 2 secs | W 9 kts |
| 00Z Fri 07/03 | 1.2 ft | 2.0 ft @ 6.3 secs - 171 degs | 2.1 ft @ 2 secs | WSW 9 kts |
| 06Z Fri 07/03 | 1.2 ft | 1.9 ft @ 6.3 secs - 171 degs | 2.1 ft @ 2 secs | WNW 11 kts |
| 12Z Fri 07/03 | 1.1 ft | 1.8 ft @ 6.4 secs - 176 degs | 2.0 ft @ 2 secs | W 11 kts |
| 18Z Fri 07/03 | 1.2 ft | 1.7 ft @ 7.2 secs - 180 degs | 2.1 ft @ 2 secs | W 11 kts |
| 00Z Sat 07/04 | 1.1 ft | 1.7 ft @ 6.4 secs - 183 degs | 2.2 ft @ 2 secs | WSW 9 kts |
| 06Z Sat 07/04 | 1.0 ft | 1.6 ft @ 6.3 secs - 169 degs | 2.1 ft @ 2 secs | WSW 11 kts |
| 12Z Sat 07/04 | 1.0 ft | 1.5 ft @ 6.3 secs - 172 degs | 1.8 ft @ 2 secs | NW 6 kts |
| 18Z Sat 07/04 | 0.8 ft | 1.3 ft @ 6.3 secs - 172 degs | 1.6 ft @ 2 secs | WSW 5 kts |
| 00Z Sun 07/05 | 0.7 ft | 1.2 ft @ 6.2 secs - 172 degs | 1.5 ft @ 1 secs | WSW 7 kts |
| 06Z Sun 07/05 | 0.6 ft | 1.1 ft @ 5.8 secs - 175 degs | 1.4 ft @ 1 secs | SW 7 kts |
| 12Z Sun 07/05 | 0.5 ft | 0.9 ft @ 5.6 secs - 175 degs | 1.2 ft @ 1 secs | NE 8 kts |
| 18Z Sun 07/05 | 0.3 ft | 0.8 ft @ 4.2 secs - 174 degs | 1.3 ft @ 1 secs | SSE 2 kts |
| 00Z Mon 07/06 | 0.7 ft | 1.4 ft @ 5.0 secs - 173 degs | 1.6 ft @ 2 secs | SSW 5 kts |
| 06Z Mon 07/06 | 0.7 ft | 1.4 ft @ 5.1 secs - 177 degs | 1.5 ft @ 2 secs | W 10 kts |
| 12Z Mon 07/06 | 0.6 ft | 0.7 ft @ 9.9 secs - 120 degs | 2.2 ft @ 2 secs | NW 17 kts |
| 18Z Mon 07/06 | 0.7 ft | 0.7 ft @ 9.8 secs - 129 degs | 1.7 ft @ 2 secs | NW 14 kts |
| 00Z Tue 07/07 | 0.7 ft | 0.9 ft @ 8.0 secs - 163 degs | 1.2 ft @ 1 secs | W 10 kts |
| 06Z Tue 07/07 | 0.7 ft | 0.8 ft @ 8.7 secs - 168 degs | 1.2 ft @ 1 secs | NNW 11 kts |
| 12Z Tue 07/07 | 0.7 ft | 0.8 ft @ 9.7 secs - 143 degs | 1.0 ft @ 1 secs | NNW 7 kts |
| 18Z Tue 07/07 | 0.6 ft | 0.6 ft @ 9.8 secs - 139 degs | 0.8 ft @ 1 secs | WNW 6 kts |
Surf Report from Stone Harbor, NJ
Thu Jun 04, 2009 at 04:11PM
| Time: | 03:25 PM | Cond: | Semi-Clean |
|
| Surf: | 2-3ft | Crowd: | 0 surfers | |
| Wind: | E 15 mph | Tides: |
Waves r in that summertime small period. alittle south wind and we got knee-high waves at 110. checkout the cam on suncatchersurf.com of avalon 30th str. see ya in the water. D
Surf Report from Stone Harbor, NJ
Thu Nov 08, 2007 at 01:08PM
| Time: | 01:08 PM | Cond: | Semi-Clean |
|
| Surf: | 3-4ft | Crowd: | ||
| Wind: | Tides: |
| | | | | |
| |
Stone Harbor and Avalon Pictures & Clothing
Wed Oct 17, 2007 at 11:25AM




