Upcoming Events
What's New
Surf Report from Sto…
Mar 12, 04:10PM
Surf Report from Sto…
Mar 09, 12:35AM
Surf Report from Sto…
Jun 04, 04:11PM
Surf Report from Sto…
Nov 08, 01:08PMStats
Member Since: Sep 2007
Viewed: 16045 times
Posted: 5 times
Been Stoked: 11 times
Rank: 86 out of 2815
Crew: 2 local
108 non-local
Surf Report from Stone Harbor, NJ
Fri Mar 12, 2010 at 04:10PM
| Time: | 03:25 PM | Cond: | Semi-Clean |
|
| Surf: | 3-4ft+ | Crowd: | 0 surfers | |
| Wind: | WSW 11 mph | Tides: |
the winds arent going to help us out much. but monday and tuesday could be fun if you know hwere to surf with north winds. see u in the water. D
| Time/Date | Surf Size | Swell (height/period/dir) | Sea (height/period) | Wind (dir/spd) |
| 06Z Fri 03/12 | 0.4 ft | 0.9 ft @ 4.6 secs - 177 degs | 1.4 ft @ 1 secs | ENE 8 kts |
| 12Z Fri 03/12 | 0.3 ft | 0.5 ft @ 5.5 secs - 174 degs | 2.9 ft @ 3 secs | E 16 kts |
| 18Z Fri 03/12 | 0.4 ft | 0.7 ft @ 6.2 secs - 167 degs | 4.2 ft @ 4 secs | ESE 13 kts |
| 00Z Sat 03/13 | 1.1 ft | 2.1 ft @ 5.6 secs - 165 degs | 4.3 ft @ 4 secs | E 14 kts |
| 06Z Sat 03/13 | 0.9 ft | 1.4 ft @ 6.6 secs - 163 degs | 6.2 ft @ 6 secs | E 26 kts |
| 12Z Sat 03/13 | 1.4 ft | 1.7 ft @ 8.5 secs - 158 degs | 9.5 ft @ 10 secs | ENE 32 kts |
| 18Z Sat 03/13 | 12.8 ft | 14.1 ft @ 9.1 secs - 104 degs * | 14.1 ft @ 14 secs | E 35 kts |
| 00Z Sun 03/14 | 14.0 ft | 13.3 ft @ 10.5 secs - 116 degs * | 13.3 ft @ 13 secs | E 15 kts |
| 06Z Sun 03/14 | 11.7 ft | 11.5 ft @ 10.2 secs - 112 degs | 11.5 ft @ 11 secs | NNE 8 kts |
| 12Z Sun 03/14 | 9.9 ft | 9.9 ft @ 10.0 secs - 112 degs | 9.9 ft @ 10 secs | W 5 kts |
| 18Z Sun 03/14 | 8.3 ft | 8.3 ft @ 9.9 secs - 111 degs | 8.3 ft @ 8 secs | NNE 8 kts |
| 00Z Mon 03/15 | 7.3 ft | 7.4 ft @ 9.9 secs - 100 degs | 7.4 ft @ 7 secs | NNE 21 kts |
| 06Z Mon 03/15 | 6.5 ft | 6.6 ft @ 9.9 secs - 87 degs | 6.6 ft @ 7 secs | N 21 kts |
| 12Z Mon 03/15 | 6.4 ft | 6.5 ft @ 9.8 secs - 75 degs * | 6.5 ft @ 7 secs | NNE 22 kts |
| 18Z Mon 03/15 | 6.1 ft | 6.6 ft @ 9.3 secs - 75 degs * | 6.6 ft @ 7 secs | NNE 19 kts |
| 00Z Tue 03/16 | 5.7 ft | 6.2 ft @ 9.3 secs - 80 degs | 6.2 ft @ 6 secs | NNE 14 kts |
| 06Z Tue 03/16 | 6.0 ft | 6.1 ft @ 9.9 secs - 82 degs | 6.1 ft @ 6 secs | NNE 13 kts |
| 12Z Tue 03/16 | 6.1 ft | 6.0 ft @ 10.2 secs - 84 degs | 6.0 ft @ 6 secs | N 12 kts |
| 18Z Tue 03/16 | 6.3 ft | 5.8 ft @ 10.8 secs - 87 degs | 5.8 ft @ 6 secs | NNE 5 kts |
| 00Z Wed 03/17 | 5.9 ft | 5.4 ft @ 10.8 secs - 88 degs | 5.4 ft @ 5 secs | SSE 6 kts |
| 06Z Wed 03/17 | 5.4 ft | 5.0 ft @ 10.9 secs - 90 degs | 5.0 ft @ 5 secs | W 6 kts |
| 12Z Wed 03/17 | 5.0 ft | 4.6 ft @ 10.9 secs - 91 degs | 4.6 ft @ 5 secs | N 8 kts |
| 18Z Wed 03/17 | 4.7 ft | 4.3 ft @ 11.0 secs - 91 degs | 4.3 ft @ 4 secs | NE 3 kts |
| 00Z Thu 03/18 | 4.3 ft | 3.9 ft @ 10.9 secs - 91 degs | 3.9 ft @ 4 secs | SSW 8 kts |
| 06Z Thu 03/18 | 3.8 ft | 3.5 ft @ 10.9 secs - 91 degs | 3.5 ft @ 4 secs | WNW 7 kts |
| 12Z Thu 03/18 | 3.3 ft | 3.0 ft @ 10.8 secs - 91 degs | 3.0 ft @ 3 secs | WNW 6 kts |
| 18Z Thu 03/18 | 3.0 ft | 2.6 ft @ 11.6 secs - 91 degs | 2.6 ft @ 3 secs | W 7 kts |
| 00Z Fri 03/19 | 2.5 ft | 2.1 ft @ 11.7 secs - 90 degs | 2.1 ft @ 2 secs | W 9 kts |
| 06Z Fri 03/19 | 2.0 ft | 1.7 ft @ 11.7 secs - 90 degs | 1.7 ft @ 2 secs | WNW 8 kts |
| 12Z Fri 03/19 | 1.5 ft | 1.3 ft @ 11.7 secs - 89 degs | 1.3 ft @ 1 secs | WNW 7 kts |
| 18Z Fri 03/19 | 0.9 ft | 0.9 ft @ 10.1 secs - 85 degs | 1.0 ft @ 1 secs | SW 5 kts |
Surf Report from Stone Harbor, NJ
Tue Mar 09, 2010 at 12:35AM
| Time: | 03:25 PM | Cond: | Semi-Clean |
|
| Surf: | 3-4ft+ | Crowd: | 0 surfers | |
| Wind: | WSW 11 mph | Tides: |
South swell with southeast winds this week. maybe a clean session on sunday? see ya in the water, D
| Time/Date | Surf Size | Swell (height/period/dir) | Sea (height/period) | Wind (dir/spd) |
| 12Z Mon 03/08 | 0.5 ft | 0.6 ft @ 9.0 secs - 79 degs | 0.7 ft @ 1 secs | NW 8 kts |
| 18Z Mon 03/08 | 0.4 ft | 0.4 ft @ 9.1 secs - 83 degs | 0.5 ft @ 0 secs | WNW 9 kts |
| 00Z Tue 03/09 | 0.4 ft | 0.4 ft @ 11.4 secs - 87 degs | 0.7 ft @ 1 secs | WNW 12 kts |
| 06Z Tue 03/09 | 0.4 ft | 0.4 ft @ 10.3 secs - 89 degs | 0.8 ft @ 1 secs | NW 9 kts |
| 12Z Tue 03/09 | 0.4 ft | 0.4 ft @ 10.4 secs - 87 degs | 0.5 ft @ 0 secs | NW 10 kts |
| 18Z Tue 03/09 | 0.4 ft | 0.4 ft @ 10.2 secs - 88 degs | 0.4 ft @ 0 secs | WNW 5 kts |
| 00Z Wed 03/10 | 0.3 ft | 0.3 ft @ 9.8 secs - 83 degs | 0.5 ft @ 0 secs | WSW 6 kts |
| 06Z Wed 03/10 | 0.3 ft | 0.3 ft @ 9.8 secs - 81 degs | 0.4 ft @ 0 secs | NW 2 kts |
| 12Z Wed 03/10 | 0.3 ft | 0.3 ft @ 9.6 secs - 80 degs | 0.4 ft @ 0 secs | ENE 3 kts |
| 18Z Wed 03/10 | 0.3 ft | 0.3 ft @ 9.7 secs - 82 degs | 0.4 ft @ 0 secs | SE 8 kts |
| 00Z Thu 03/11 | 0.4 ft | 0.4 ft @ 11.6 secs - 90 degs | 0.6 ft @ 1 secs | SE 9 kts |
| 06Z Thu 03/11 | 0.3 ft | 0.9 ft @ 3.8 secs - 184 degs | 1.4 ft @ 1 secs | ESE 10 kts |
| 12Z Thu 03/11 | 0.3 ft | 0.8 ft @ 4.0 secs - 182 degs | 2.1 ft @ 2 secs | ESE 11 kts |
| 18Z Thu 03/11 | 0.2 ft | 0.4 ft @ 4.4 secs - 177 degs | 2.6 ft @ 3 secs | ESE 12 kts |
| 00Z Fri 03/12 | 0.4 ft | 1.0 ft @ 4.5 secs - 180 degs | 2.8 ft @ 3 secs | SE 11 kts |
| 06Z Fri 03/12 | 0.4 ft | 0.4 ft @ 11.7 secs - 96 degs | 3.4 ft @ 3 secs | SE 11 kts |
| 12Z Fri 03/12 | 2.2 ft | 4.5 ft @ 4.9 secs - 116 degs * | 4.5 ft @ 5 secs | ESE 21 kts |
| 18Z Fri 03/12 | 3.5 ft | 6.2 ft @ 5.7 secs - 118 degs * | 6.2 ft @ 6 secs | SE 19 kts |
| 00Z Sat 03/13 | 4.6 ft | 7.2 ft @ 6.3 secs - 134 degs * | 7.2 ft @ 7 secs | SE 20 kts |
| 06Z Sat 03/13 | 5.7 ft | 8.3 ft @ 6.9 secs - 138 degs * | 8.3 ft @ 8 secs | SE 25 kts |
| 12Z Sat 03/13 | 6.7 ft | 9.0 ft @ 7.4 secs - 137 degs * | 9.0 ft @ 9 secs | SE 27 kts |
| 18Z Sat 03/13 | 7.7 ft | 9.8 ft @ 7.8 secs - 131 degs * | 9.8 ft @ 10 secs | SE 27 kts |
| 00Z Sun 03/14 | 9.7 ft | 10.1 ft @ 9.6 secs - 132 degs | 10.1 ft @ 10 secs | E 12 kts |
| 06Z Sun 03/14 | 9.5 ft | 9.4 ft @ 10.1 secs - 121 degs | 9.5 ft @ 9 secs | NNE 19 kts |
| 12Z Sun 03/14 | 8.9 ft | 8.7 ft @ 10.2 secs - 125 degs | 8.7 ft @ 9 secs | SW 11 kts |
| 18Z Sun 03/14 | 6.9 ft | 6.7 ft @ 10.3 secs - 132 degs | 6.7 ft @ 7 secs | WSW 13 kts |
| 00Z Mon 03/15 | 5.9 ft | 5.9 ft @ 9.9 secs - 132 degs | 5.9 ft @ 6 secs | WSW 9 kts |
| 06Z Mon 03/15 | 4.5 ft | 4.6 ft @ 9.7 secs - 119 degs | 4.9 ft @ 5 secs | NNE 12 kts |
| 12Z Mon 03/15 | 3.4 ft | 3.7 ft @ 9.2 secs - 121 degs | 4.6 ft @ 5 secs | NNE 18 kts |
| 18Z Mon 03/15 | 2.2 ft | 2.4 ft @ 9.3 secs - 127 degs | 5.0 ft @ 5 secs | NNE 19 kts |
| 00Z Tue 03/16 | 4.9 ft | 5.7 ft @ 8.7 secs - 73 degs * | 5.7 ft @ 6 secs | NNE 19 kts |
Surf Report from Stone Harbor, NJ
Thu Jun 04, 2009 at 04:11PM
| Time: | 03:25 PM | Cond: | Semi-Clean |
|
| Surf: | 2-3ft | Crowd: | 0 surfers | |
| Wind: | E 15 mph | Tides: |
Waves r in that summertime small period. alittle south wind and we got knee-high waves at 110. checkout the cam on suncatchersurf.com of avalon 30th str. see ya in the water. D
Surf Report from Stone Harbor, NJ
Thu Nov 08, 2007 at 01:08PM
| Time: | 01:08 PM | Cond: | Semi-Clean |
|
| Surf: | 3-4ft | Crowd: | ||
| Wind: | Tides: |
| | | | | |
| |
Stone Harbor and Avalon Pictures & Clothing
Wed Oct 17, 2007 at 11:25AM




