Upcoming Events
What's New
Surf Report from Sto…
Aug 24, 02:33PM
Surf Report from Sto…
Nov 08, 01:08PM
Stone Harbor and Ava…
Oct 17, 11:25AMStats
Member Since: Sep 2007
Viewed: 6910 times
Posted: 3 times
Been Stoked: 10 times
Rank: 65 out of 1979
Crew: 1 local
104 non-local
Surf Report from Stone Harbor, NJ

Sun Aug 24, 2008 at 02:33PM
| Time: | 02:30 PM | Cond: | Semi-Clean |
|
| Surf: | 2-3ft+ | Crowd: | It's a Zoo! | |
| Wind: | 11 mph | Tides: |
Well it looks like atlittle pulse monday and tuesday. with west winds monday afternoon and tuesday morning early. windy with waves for the rest of the week. september is coming and so are real waves. Stay tuned. D
| ime/Date | Surf Size | Swell-Sea (height/period/dir) | Wind (dir/spd) |
| 06Z Sun 08/24 | 1.6 ft | 2.3-2.9 ft @ 7 secs - 122 degs | S 3 kts |
| 12Z Sun 08/24 | 1.7 ft | 2.5-3.1 ft @ 7 secs - 120 degs | WSW 1 kts |
| 18Z Sun 08/24 | 1.8 ft | 2.6-3.2 ft @ 7 secs - 116 degs | S 7 kts |
| 00Z Mon 08/25 | 2.0 ft | 2.7-3.3 ft @ 7 secs - 113 degs | SSW 12 kts |
| 06Z Mon 08/25 | 1.9 ft | 2.6-3.2 ft @ 7 secs - 111 degs | SW 12 kts |
| 12Z Mon 08/25 | 2.8 ft | 2.4-3.0 ft @ 12 secs - 120 degs | SW 10 kts |
| 18Z Mon 08/25 | 2.7 ft | 2.3-2.9 ft @ 12 secs - 120 degs | SW 11 kts |
| 00Z Tue 08/26 | 2.1 ft | 2.4-3.0 ft @ 9 secs - 112 degs | WSW 9 kts |
| 06Z Tue 08/26 | 2.5 ft | 2.3-2.9 ft @ 11 secs - 120 degs | N 17 kts |
| 12Z Tue 08/26 | 2.7 ft | 2.4-3.1 ft @ 11 secs - 120 degs | NNE 14 kts |
| 18Z Tue 08/26 | 2.8 ft | 2.5-3.1 ft @ 11 secs - 119 degs | NE 9 kts |
| 00Z Wed 08/27 | 2.6 ft | 2.3-2.9 ft @ 11 secs - 119 degs | ENE 10 kts |
| 06Z Wed 08/27 | 2.5 ft | 2.3-2.8 ft @ 11 secs - 119 degs | E 10 kts |
| 12Z Wed 08/27 | 2.6 ft | 2.3-2.9 ft @ 11 secs - 119 degs | ENE 10 kts |
| 18Z Wed 08/27 | 3.0 ft | 2.8-3.4 ft @ 11 secs - 118 degs | ENE 13 kts |
| 00Z Thu 08/28 | 3.2 ft | 2.9-3.7 ft @ 11 secs - 118 degs | ENE 11 kts |
| 06Z Thu 08/28 | 2.9 ft | 2.7-3.3 ft @ 11 secs - 118 degs | E 9 kts |
| 12Z Thu 08/28 | 2.8 ft | 2.6-3.2 ft @ 11 secs - 119 degs | NE 7 kts |
| 18Z Thu 08/28 | 2.7 ft | 2.5-3.2 ft @ 10 secs - 118 degs | E 8 kts |
| 00Z Fri 08/29 | 2.3 ft | 2.5-3.1 ft @ 9 secs - 115 degs | E 6 kts |
| 06Z Fri 08/29 | 2.1 ft | 2.4-3.0 ft @ 9 secs - 110 degs | SSE 1 kts |
| 12Z Fri 08/29 | 1.8 ft | 2.2-2.7 ft @ 8 secs - 108 degs | NNW 1 kts |
| 18Z Fri 08/29 | 1.7 ft | 2.0-2.6 ft @ 8 secs - 106 degs | S 4 kts |
| 00Z Sat 08/30 | 1.7 ft | 2.0-2.5 ft @ 8 secs - 101 degs | S 8 kts |
| 06Z Sat 08/30 | 1.8 ft | 2.2-2.8 ft @ 8 secs - 100 degs | SSW 12 kts |
| 12Z Sat 08/30 | 1.6 ft | 2.0-2.6 ft @ 8 secs - 102 degs | SW 12 kts |
| 18Z Sat 08/30 | 1.8 ft | 1.8-2.2 ft @ 10 secs - 117 degs | WSW 8 kts |
| 00Z Sun 08/31 | 1.7 ft | 1.7-2.2 ft @ 10 secs - 114 degs | WSW 8 kts |
| 06Z Sun 08/31 | 1.7 ft | 1.7-2.1 ft @ 10 secs - 112 degs | NW 9 kts |
| 12Z Sun 08/31 | 1.7 ft | 1.8-2.2 ft @ 10 secs - 112 degs | N 11 kts |
| 18Z Sun 08/31 | 1.4 ft | 1.6-2.0 ft @ 9 secs - 110 degs | NNW 5 kts |
Surf Report from Stone Harbor, NJ

Thu Nov 08, 2007 at 01:08PM
| Time: | 01:08 PM | Cond: | Semi-Clean |
|
| Surf: | 3-4ft | Crowd: | ||
| Wind: | Tides: |
| | | | | |
| |
Stone Harbor and Avalon Pictures & Clothing
Wed Oct 17, 2007 at 11:25AM
http//www.suncatchersurf.com check us out!




