Stats
Member Since: Nov 2007
Viewed: 1884 times
Posted: 12 times
Been Stoked: 12 times
Rank: 63 out of 2104
Crew: 1 local
7 non-local
Kelley Slater WINS Billabong Pro Jeffreys Bay- www.surfcontestinfo.com
Thu Jul 17, 2008 at 12:52PM
Slater takes out Fanning in the finals at Jeffreys Bay, South Africa.
For more contest info www.surfcontestinfo.com
| Heat # 1 Men Final More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.73 | Kelly Slater | USA | |
| Blue | 2 | 9.40 | Mick Fanning | AUS |
| ||||||
| Best 2 Waves - Time Remaining : finished | ||||||
| BeachByte>>ASP IntlOfficial scoring system(c)2008 | ||||||
|
| Average | judges scores | ||||
| IC | BL | AI | PA | EB | |
| 3.33 | 2.5 | 3.5 | 4.0 | 3.0 | 3.5 |
| 1.83 | 1.8 | 2.0 | 2.0 | 1.7 | 1.7 |
| 0.93 | 0.8 | 1.0 | 1.0 | 0.5 | 1.0 |
| 0.43 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 |
| 2.67 | 3.5 | 2.5 | 2.5 | 2.0 | 3.0 |
| 3.90 | 4.0 | 4.5 | 2.8 | 3.7 | 4.0 |
| 8.50 | 9.5 | 8.0 | 9.0 | 8.5 | 8.0 |
| 5.60 | 4.8 | 6.0 | 4.8 | 6.0 | 6.0 |
| 2.57 | 1.5 | 2.8 | 2.6 | 3.5 | 2.3 |
| 8.23 | 8.5 | 7.5 | 8.8 | 8.7 | 7.5 |
| 0.80 | 0.7 | 1.0 | 0.5 | 0.7 | 1.0 |
| Total of 11 waves | |||||
|
| Average | judges scores | ||||
| IC | BL | AI | PA | EB | |
| 1.50 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 2.83 | 3.0 | 2.2 | 3.0 | 3.5 | 2.5 |
| 1.63 | 1.2 | 1.8 | 1.8 | 1.3 | 1.8 |
| 4.67 | 4.5 | 3.8 | 5.0 | 5.0 | 4.5 |
| 2.60 | 2.8 | 2.3 | 2.7 | 2.8 | 2.0 |
| 4.73 | 5.0 | 4.0 | 4.2 | 5.5 | 5.0 |
| 3.00 | 3.3 | 2.7 | 3.5 | 3.0 | 2.7 |
| 1.10 | 1.3 | 1.5 | 1.0 | 1.0 | 1.0 |
| Total of 8 waves | |||||
| counted waves marked as |





