My Crew
Aqua East
Nov 20, 2008 at 06:54PM
NEW ROGUE
Nov 20, 2008 at 05:31PM
Aqua East
Nov 19, 2008 at 09:36PM
Aqua East
Nov 19, 2008 at 09:35PM
Stats
Member Since: Jun 2007
Viewed: 8953 times
Posted: 23 times
Been Stoked: 27 times
Rank: 26 out of 2103
Crew: 83 local
47 non-local
This weeks forecast
Mon Oct 29, 2007 at 07:33AM
| Today | ||
| Surf: 1-3' overhead high ENE medium period swell. | ||
| Conditions: Choppy with NE winds 20-25kt in the morning shifting NNE for the afternoon. --------------------------- | ||
| Tuesday | ||
| Surf: 1-3' overhead high ENE medium period swell. | ||
| Conditions: Choppy with NE winds 15-20kt. --------------------------- | ||
| Wednesday | ||
| Surf: 1-3' overhead high E medium period swell. | ||
| Conditions: Choppy with ENE winds 15-20kt. --------------------------- | ||
| Thursday | ||
| Surf: 1-3' overhead high E medium period swell. | ||
| Conditions: Bumpy/choppy with NNE winds 10-15kt in the morning increasing to 15-20kt in the afternoon. --------------------------- | ||
| Friday | ||
| Surf: Head high ENE medium period swell with occasional 1-2' overhead high sets. | ||
| Conditions: Choppy with NE winds 15-20kt. | ||
Aussie Sponger gets pitched... bad ...63 stitches
Sun Oct 14, 2007 at 06:37PM

















